Asteroid Orbit Initial Data
2010 VV98
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/2011 | 46.259465 | 1.97778952 | 0.58373555 | 128.352456 | 221.601516 | 1.576188 | ||||||
| 05/19/2011 | 81.692558 | 1.97784391 | 0.58370721 | 128.361038 | 221.596759 | 1.576171 | ||||||
| 08/27/2011 | 117.119026 | 1.97797698 | 0.58364231 | 128.373740 | 221.590559 | 1.576196 | ||||||
| 12/05/2011 | 152.541465 | 1.97809859 | 0.58356558 | 128.384747 | 221.584166 | 1.576277 | ||||||
| 03/14/2012 | 187.961904 | 1.97824170 | 0.58345589 | 128.392526 | 221.578560 | 1.576381 | ||||||
| 06/22/2012 | 223.383248 | 1.97833600 | 0.58337900 | 128.393448 | 221.576420 | 1.576447 | ||||||
| 01/08/2013 | 294.215460 | 1.97847300 | 0.58324800 | 128.390520 | 221.573294 | 1.576569 | ||||||
| 04/18/2013 | 329.630630 | 1.97845800 | 0.58322100 | 128.388603 | 221.573445 | 1.576592 | ||||||
| 07/27/2013 | 5.047808 | 1.97832100 | 0.58319200 | 128.391107 | 221.572385 | 1.576588 | ||||||
| 05/23/2014 | 111.274143 | 1.97843048 | 0.58354276 | 221.521820 | 128.430171 | 1.576510 | ||||||
| 06/27/2015 | 253.008789 | 1.97744841 | 0.58433005 | 221.418710 | 128.528686 | 1.578575 | ||||||
| 05/27/2017 | 141.097575 | 1.97793600 | 0.58431900 | 128.581539 | 221.382643 | 1.579233 | ||||||
| 12/13/2017 | 211.952709 | 1.97839700 | 0.58395700 | 128.610804 | 221.352216 | 1.579864 | ||||||
| 07/01/2018 | 282.780035 | 1.97888120 | 0.58359161 | 128.606345 | 221.337045 | 1.580593 | ||||||
| 10/09/2018 | 318.177014 | 1.97879400 | 0.58350400 | 128.604360 | 221.336998 | 1.580779 | ||||||
| 01/17/2019 | 353.582090 | 1.97852100 | 0.58344700 | 128.608274 | 221.336854 | 1.580798 | ||||||
| 04/27/2019 | 28.994728 | 1.97863600 | 0.58347400 | 128.609198 | 221.336297 | 1.580791 | ||||||
| 08/05/2019 | 64.404641 | 1.97866400 | 0.58349900 | 128.610201 | 221.334064 | 1.580757 | ||||||
| 11/13/2019 | 99.817149 | 1.97859900 | 0.58354800 | 128.608185 | 221.332114 | 1.580763 | ||||||
| 02/21/2020 | 135.230089 | 1.97854100 | 0.58360000 | 128.611679 | 221.326634 | 1.580808 | ||||||
| ||||||||||||
Return to search