Asteroid Orbit Initial Data
2010 VU198 (888953)
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/2011 | 348.771243 | 1.40021325 | 0.28857244 | 92.340463 | 106.214319 | 30.173951 | ||||||
| 05/19/2011 | 48.261741 | 1.40015326 | 0.28854380 | 92.338969 | 106.213239 | 30.174285 | ||||||
| 08/27/2011 | 107.761321 | 1.40011149 | 0.28850970 | 92.335106 | 106.212762 | 30.174206 | ||||||
| 12/05/2011 | 167.247519 | 1.40020054 | 0.28843032 | 92.344560 | 106.208273 | 30.173348 | ||||||
| 03/14/2012 | 226.723458 | 1.40025163 | 0.28837161 | 92.355962 | 106.200042 | 30.174326 | ||||||
| 06/22/2012 | 286.187465 | 1.40015500 | 0.28836000 | 92.375705 | 106.195208 | 30.177004 | ||||||
| 01/08/2013 | 45.162034 | 1.40018700 | 0.28839500 | 92.381482 | 106.194369 | 30.177564 | ||||||
| 04/18/2013 | 104.658653 | 1.40013200 | 0.28840000 | 92.373710 | 106.194589 | 30.177919 | ||||||
| 07/27/2013 | 164.159153 | 1.40009000 | 0.28841900 | 92.367474 | 106.194589 | 30.177970 | ||||||
| 05/23/2014 | 342.643236 | 1.40015723 | 0.28828516 | 106.194212 | 92.350056 | 30.178078 | ||||||
| 06/27/2015 | 220.591804 | 1.40010145 | 0.28840689 | 106.190456 | 92.356135 | 30.177210 | ||||||
| 05/27/2017 | 167.482147 | 1.86948500 | 0.40694000 | 69.053803 | 109.091505 | 31.427171 | ||||||
| 12/13/2017 | 244.587665 | 1.86954300 | 0.40687700 | 69.063312 | 109.084319 | 31.426635 | ||||||
| 07/01/2018 | 321.691107 | 1.86942019 | 0.40683817 | 69.074269 | 109.080073 | 31.428222 | ||||||
| 10/09/2018 | 0.250393 | 1.86934100 | 0.40681700 | 69.077255 | 109.079942 | 31.428491 | ||||||
| 01/17/2019 | 38.806626 | 1.86951800 | 0.40687800 | 69.080374 | 109.078181 | 31.429043 | ||||||
| 04/27/2019 | 77.370802 | 1.86942900 | 0.40690800 | 69.071559 | 109.077837 | 31.430656 | ||||||
| 08/05/2019 | 115.950534 | 1.86924300 | 0.40695000 | 69.056579 | 109.078889 | 31.431891 | ||||||
| 11/13/2019 | 154.531872 | 1.86916800 | 0.40696600 | 69.048411 | 109.079269 | 31.432086 | ||||||
| 02/21/2020 | 193.114114 | 1.86915000 | 0.40697300 | 69.041698 | 109.079781 | 31.432211 | ||||||
| ||||||||||||
Return to search