Asteroid Orbit Initial Data
2013 RF32
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/2014 | 105.341023 | 1.56068761 | 0.64185078 | 162.471062 | 278.503238 | 6.312103 | ||||||
| 06/27/2015 | 307.515881 | 1.56081115 | 0.64170044 | 162.457968 | 278.518083 | 6.312421 | ||||||
| 05/27/2017 | 301.532107 | 1.56026069 | 0.64164567 | 162.456251 | 278.513631 | 6.312904 | ||||||
| 12/13/2017 | 42.653852 | 1.56077061 | 0.64172428 | 278.528458 | 162.450581 | 6.314482 | ||||||
| 07/01/2018 | 143.703994 | 1.56089956 | 0.64186628 | 278.566555 | 162.419073 | 6.313515 | ||||||
| 10/09/2018 | 194.229453 | 1.56075600 | 0.64203100 | 278.596884 | 162.392794 | 6.313790 | ||||||
| 01/17/2019 | 244.762610 | 1.56057300 | 0.64216400 | 278.627448 | 162.371277 | 6.314639 | ||||||
| 04/27/2019 | 295.315160 | 1.56046100 | 0.64222200 | 278.642001 | 162.363472 | 6.315263 | ||||||
| 08/05/2019 | 345.877761 | 1.56044100 | 0.64224400 | 278.645736 | 162.362729 | 6.315425 | ||||||
| 11/13/2019 | 36.442323 | 1.56040300 | 0.64223700 | 278.645007 | 162.362602 | 6.315449 | ||||||
| 02/21/2020 | 87.006380 | 1.56043500 | 0.64220800 | 278.653895 | 162.356467 | 6.314985 | ||||||
| 05/31/2020 | 137.564987 | 1.56055800 | 0.64209500 | 278.669837 | 162.346417 | 6.314760 | ||||||
| 09/08/2020 | 188.115838 | 1.56069800 | 0.64195000 | 278.688570 | 162.330078 | 6.314898 | ||||||
| 12/17/2020 | 238.653170 | 1.56084800 | 0.64177000 | 278.707763 | 162.309507 | 6.315652 | ||||||
| 03/27/2021 | 289.184615 | 1.56090500 | 0.64163700 | 278.716134 | 162.297025 | 6.316610 | ||||||
| 07/05/2021 | 339.718682 | 1.56075300 | 0.64158400 | 278.721187 | 162.294355 | 6.317131 | ||||||
| 10/13/2021 | 30.266487 | 1.56075000 | 0.64159000 | 278.720895 | 162.294338 | 6.317187 | ||||||
| 01/21/2022 | 80.814519 | 1.56073800 | 0.64160900 | 278.720212 | 162.292976 | 6.317067 | ||||||
| 05/01/2022 | 131.371378 | 1.56067300 | 0.64163400 | 278.715771 | 162.293693 | 6.317079 | ||||||
| 08/09/2022 | 181.931965 | 1.56060300 | 0.64169200 | 278.712424 | 162.294057 | 6.317088 | ||||||
| ||||||||||||
Return to approaches archive