Asteroid Orbit Initial Data
2025 EW
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2025 | 38.079211 | 1.12632242 | 0.12340126 | 14.538414 | 165.306022 | 4.191391 | ||||||
| 08/13/2025 | 120.659680 | 1.12602331 | 0.12309447 | 14.606020 | 165.161239 | 4.191495 | ||||||
| 11/21/2025 | 203.155404 | 1.12601982 | 0.12309061 | 14.599875 | 165.160628 | 4.191618 | ||||||
| 03/01/2026 | 285.661352 | 1.12606666 | 0.12307733 | 14.581179 | 165.159042 | 4.191596 | ||||||
| 06/09/2026 | 8.140779 | 1.12603637 | 0.12304364 | 14.584756 | 165.157992 | 4.191729 | ||||||
| 09/17/2026 | 90.610335 | 1.12604278 | 0.12301497 | 14.606809 | 165.156563 | 4.191728 | ||||||
| ||||||||||||
Return to search