Asteroid Orbit Initial Data
2002 CE26 (276049)
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2005 | 120.530558 | 2.23347870 | 0.55903769 | 227.978798 | 162.037168 | 47.338062 | ||||||
| 03/06/2006 | 150.056850 | 2.23359531 | 0.55896124 | 227.989137 | 162.025893 | 47.324866 | ||||||
| 06/14/2006 | 179.590804 | 2.23362651 | 0.55892976 | 227.994836 | 162.013616 | 47.315093 | ||||||
| 09/22/2006 | 209.124711 | 2.23367254 | 0.55890808 | 228.000858 | 161.999567 | 47.307273 | ||||||
| 12/31/2006 | 238.659621 | 2.23373986 | 0.55889891 | 228.004915 | 161.986814 | 47.302560 | ||||||
| 04/10/2007 | 268.189970 | 2.23382235 | 0.55889401 | 228.009131 | 161.974551 | 47.300197 | ||||||
| 10/27/2007 | 327.235517 | 2.23386962 | 0.55891295 | 228.017719 | 161.961114 | 47.301795 | ||||||
| 02/04/2008 | 356.754874 | 2.23378411 | 0.55890237 | 228.020650 | 161.960265 | 47.302762 | ||||||
| 05/14/2008 | 26.274394 | 2.23389086 | 0.55892239 | 228.022447 | 161.959292 | 47.302859 | ||||||
| 08/22/2008 | 55.793496 | 2.23389399 | 0.55893728 | 228.021580 | 161.958373 | 47.304378 | ||||||
| 11/30/2008 | 85.311249 | 2.23386658 | 0.55898172 | 228.018587 | 161.958404 | 47.306923 | ||||||
| 03/10/2009 | 114.830135 | 2.23381422 | 0.55903155 | 228.015749 | 161.959130 | 47.308570 | ||||||
| 06/18/2009 | 144.353073 | 2.23367637 | 0.55912369 | 228.010626 | 161.961420 | 47.311448 | ||||||
| 01/04/2010 | 203.396851 | 2.23338981 | 0.55932964 | 228.011535 | 161.963483 | 47.313037 | ||||||
| 04/14/2010 | 232.922737 | 2.23322939 | 0.55942557 | 228.016220 | 161.963390 | 47.313035 | ||||||
| 07/23/2010 | 262.455009 | 2.23310948 | 0.55949907 | 228.020912 | 161.963291 | 47.312996 | ||||||
| 10/31/2010 | 291.988232 | 2.23296022 | 0.55956972 | 228.029117 | 161.962591 | 47.313031 | ||||||
| 02/08/2011 | 321.528165 | 2.23297630 | 0.55959761 | 228.031509 | 161.961273 | 47.313275 | ||||||
| 05/19/2011 | 351.069332 | 2.23328445 | 0.55964992 | 228.026428 | 161.961724 | 47.312448 | ||||||
| 08/27/2011 | 20.602784 | 2.23317173 | 0.55962632 | 228.026612 | 161.960916 | 47.311926 | ||||||
| ||||||||||||
Return to search