Asteroid Orbit Initial Data
2017 EA
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/2017 | 16.675568 | 1.70651282 | 0.60022316 | 161.850267 | 80.375286 | 1.371854 | ||||||
| 12/13/2017 | 105.093330 | 1.70655395 | 0.60022202 | 80.377944 | 161.851341 | 1.371933 | ||||||
| 07/01/2018 | 193.494119 | 1.70655726 | 0.60025933 | 80.384837 | 161.850154 | 1.371916 | ||||||
| 10/09/2018 | 237.693764 | 1.70652780 | 0.60025912 | 80.392112 | 161.846507 | 1.371919 | ||||||
| 01/17/2019 | 281.901267 | 1.70647640 | 0.60027331 | 80.396107 | 161.845555 | 1.371923 | ||||||
| 04/27/2019 | 326.110854 | 1.70635701 | 0.60028232 | 80.403088 | 161.844427 | 1.371955 | ||||||
| 08/05/2019 | 10.328274 | 1.70642627 | 0.60030190 | 80.403979 | 161.843653 | 1.371970 | ||||||
| 11/13/2019 | 54.380848 | 1.70698375 | 0.60040716 | 80.405544 | 161.842730 | 1.372640 | ||||||
| 02/21/2020 | 98.575913 | 1.70700016 | 0.60037330 | 80.409305 | 161.840987 | 1.372592 | ||||||
| 05/31/2020 | 142.763162 | 1.70706560 | 0.60033293 | 80.415076 | 161.838545 | 1.372562 | ||||||
| 09/08/2020 | 186.947424 | 1.70716520 | 0.60024692 | 80.425208 | 161.830644 | 1.372513 | ||||||
| 12/17/2020 | 231.132412 | 1.70722871 | 0.60018645 | 80.427755 | 161.827063 | 1.372510 | ||||||
| 03/27/2021 | 275.313404 | 1.70727019 | 0.60013477 | 80.432563 | 161.820336 | 1.372557 | ||||||
| 07/05/2021 | 319.494593 | 1.70728585 | 0.60010605 | 80.433887 | 161.816769 | 1.372621 | ||||||
| 10/13/2021 | 3.676301 | 1.70717205 | 0.60007942 | 80.435474 | 161.816787 | 1.372650 | ||||||
| 01/21/2022 | 47.859178 | 1.70723264 | 0.60011688 | 80.433408 | 161.816898 | 1.372753 | ||||||
| 05/01/2022 | 92.047314 | 1.70711185 | 0.60020771 | 80.417536 | 161.822953 | 1.372954 | ||||||
| 08/09/2022 | 136.250492 | 1.70694093 | 0.60030662 | 80.402478 | 161.828931 | 1.373041 | ||||||
| 11/17/2022 | 180.461623 | 1.70680146 | 0.60041537 | 80.389176 | 161.836419 | 1.373095 | ||||||
| 02/25/2023 | 224.675767 | 1.70673918 | 0.60049361 | 80.385352 | 161.837568 | 1.373097 | ||||||
| ||||||||||||
Return to search