Asteroid Orbit Initial Data
2005 YK
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/06/2006 | 131.096707 | 1.06109002 | 0.30764326 | 80.381299 | 269.690954 | 5.621150 | ||||||
| 06/14/2006 | 221.279309 | 1.06109135 | 0.30758881 | 80.381433 | 269.688557 | 5.620638 | ||||||
| 09/22/2006 | 311.450248 | 1.06107746 | 0.30754255 | 80.385565 | 269.686110 | 5.620597 | ||||||
| 12/31/2006 | 41.621689 | 1.06110085 | 0.30755887 | 80.388861 | 269.685842 | 5.620609 | ||||||
| 04/10/2007 | 131.793867 | 1.06109977 | 0.30756398 | 80.388003 | 269.685917 | 5.620592 | ||||||
| 10/27/2007 | 312.148712 | 1.06109240 | 0.30755489 | 80.381450 | 269.684959 | 5.620687 | ||||||
| 02/04/2008 | 42.321243 | 1.06107283 | 0.30754011 | 80.383384 | 269.684689 | 5.620690 | ||||||
| 05/14/2008 | 132.492169 | 1.06107985 | 0.30756050 | 80.384826 | 269.684169 | 5.620621 | ||||||
| 08/22/2008 | 222.669573 | 1.06105733 | 0.30759180 | 80.385751 | 269.682173 | 5.620589 | ||||||
| 11/30/2008 | 312.851045 | 1.06107103 | 0.30760202 | 80.383254 | 269.681308 | 5.620624 | ||||||
| 03/10/2009 | 43.028790 | 1.06103447 | 0.30757381 | 80.382945 | 269.680850 | 5.620601 | ||||||
| 06/18/2009 | 133.202878 | 1.06104525 | 0.30758963 | 80.386260 | 269.680112 | 5.620506 | ||||||
| 01/04/2010 | 313.558044 | 1.06103888 | 0.30765588 | 80.396283 | 269.675706 | 5.620535 | ||||||
| 04/14/2010 | 43.720831 | 1.06128646 | 0.30778461 | 80.425300 | 269.651237 | 5.620466 | ||||||
| 07/23/2010 | 133.863120 | 1.06130861 | 0.30776629 | 80.431396 | 269.650518 | 5.620336 | ||||||
| 10/31/2010 | 223.996526 | 1.06131114 | 0.30776239 | 80.441961 | 269.646170 | 5.620270 | ||||||
| 02/08/2011 | 314.136783 | 1.06129389 | 0.30775970 | 80.447688 | 269.644464 | 5.620383 | ||||||
| 05/19/2011 | 44.283972 | 1.06131438 | 0.30777866 | 80.445956 | 269.643178 | 5.620404 | ||||||
| 08/27/2011 | 134.434683 | 1.06130302 | 0.30775297 | 80.444393 | 269.642503 | 5.620372 | ||||||
| 12/05/2011 | 224.575137 | 1.06132910 | 0.30771684 | 80.449186 | 269.639737 | 5.620341 | ||||||
| ||||||||||||
Return to approaches archive