Asteroid Orbit Initial Data
2021 XA11
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/2024 | 301.322897 | 2.07083948 | 0.56437107 | 219.759598 | 259.439047 | 8.848430 | ||||||
| 10/17/2024 | 334.402895 | 2.07107545 | 0.56439082 | 219.753598 | 259.437186 | 8.848556 | ||||||
| 01/25/2025 | 7.473661 | 2.07008013 | 0.56420254 | 219.768679 | 259.433873 | 8.849786 | ||||||
| 05/05/2025 | 40.568129 | 2.07000113 | 0.56417029 | 219.772050 | 259.432901 | 8.849841 | ||||||
| 08/13/2025 | 73.656124 | 2.07008962 | 0.56417594 | 219.775552 | 259.432828 | 8.849883 | ||||||
| 11/21/2025 | 106.734634 | 2.07021363 | 0.56418168 | 219.781373 | 259.432574 | 8.849554 | ||||||
| 03/01/2026 | 139.811388 | 2.07028234 | 0.56417945 | 219.786918 | 259.431551 | 8.849101 | ||||||
| 06/09/2026 | 172.884330 | 2.07032908 | 0.56416737 | 219.794746 | 259.428579 | 8.848381 | ||||||
| 09/17/2026 | 205.961486 | 2.07034970 | 0.56414693 | 219.801213 | 259.424900 | 8.847762 | ||||||
| ||||||||||||
Return to approaches archive