Asteroid Orbit Initial Data
2021 WF3
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/2022 | 2.060661 | 1.46140790 | 0.45155515 | 62.477415 | 73.509889 | 0.847848 | ||||||
| 05/01/2022 | 57.869131 | 1.46112276 | 0.45145268 | 62.458858 | 73.523230 | 0.847798 | ||||||
| 08/09/2022 | 113.688162 | 1.46104326 | 0.45143252 | 62.452999 | 73.523038 | 0.847780 | ||||||
| 11/17/2022 | 169.502677 | 1.46108623 | 0.45137426 | 62.449036 | 73.526036 | 0.847820 | ||||||
| 02/25/2023 | 225.313606 | 1.46119267 | 0.45127456 | 62.441302 | 73.529384 | 0.847836 | ||||||
| 06/05/2023 | 281.110659 | 1.46129039 | 0.45116079 | 62.425323 | 73.538560 | 0.847817 | ||||||
| 09/13/2023 | 336.901491 | 1.46123887 | 0.45110187 | 62.420880 | 73.542272 | 0.847771 | ||||||
| 12/22/2023 | 32.697413 | 1.46128338 | 0.45111889 | 62.423399 | 73.542605 | 0.847764 | ||||||
| 03/31/2024 | 88.493448 | 1.46127537 | 0.45113335 | 62.421880 | 73.542610 | 0.847728 | ||||||
| 07/09/2024 | 144.293537 | 1.46121714 | 0.45118208 | 62.419595 | 73.541139 | 0.847688 | ||||||
| 10/17/2024 | 200.097492 | 1.46117269 | 0.45122575 | 62.418255 | 73.540943 | 0.847687 | ||||||
| 01/25/2025 | 255.903868 | 1.46112563 | 0.45128059 | 62.421343 | 73.538817 | 0.847681 | ||||||
| 05/05/2025 | 311.711322 | 1.46114479 | 0.45129048 | 62.418316 | 73.540300 | 0.847668 | ||||||
| 08/13/2025 | 7.516434 | 1.46117051 | 0.45128240 | 62.412754 | 73.540490 | 0.847662 | ||||||
| 11/21/2025 | 63.312881 | 1.46123900 | 0.45129051 | 62.417986 | 73.540068 | 0.847681 | ||||||
| 03/01/2026 | 119.102706 | 1.46129065 | 0.45129022 | 62.423364 | 73.539327 | 0.847676 | ||||||
| 06/09/2026 | 174.887863 | 1.46130476 | 0.45129794 | 62.427580 | 73.539267 | 0.847670 | ||||||
| 09/17/2026 | 230.677509 | 1.46129457 | 0.45130249 | 62.429450 | 73.539844 | 0.847674 | ||||||
| ||||||||||||
Return to search