Asteroid Orbit Initial Data
2016 RN41
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/2017 | 197.162358 | 0.93896712 | 0.35610700 | 168.928580 | 301.495200 | 4.645850 | ||||||
| 12/13/2017 | 53.812078 | 0.93898425 | 0.35611132 | 301.497255 | 168.928097 | 4.645874 | ||||||
| 07/01/2018 | 270.462620 | 0.93897031 | 0.35614880 | 301.495763 | 168.926162 | 4.645881 | ||||||
| 10/09/2018 | 18.787514 | 0.93898759 | 0.35614751 | 301.493123 | 168.925726 | 4.645844 | ||||||
| 01/17/2019 | 127.097261 | 0.93902462 | 0.35616335 | 301.501087 | 168.923382 | 4.645773 | ||||||
| 04/27/2019 | 235.413090 | 0.93900726 | 0.35619812 | 301.504258 | 168.920613 | 4.645896 | ||||||
| 08/05/2019 | 343.735138 | 0.93903368 | 0.35621524 | 301.500904 | 168.920182 | 4.645897 | ||||||
| 11/13/2019 | 92.040136 | 0.93907846 | 0.35622009 | 301.508044 | 168.919026 | 4.645884 | ||||||
| 02/21/2020 | 200.332207 | 0.93908289 | 0.35623545 | 301.519608 | 168.914117 | 4.646003 | ||||||
| 05/31/2020 | 308.634133 | 0.93905987 | 0.35625360 | 301.525205 | 168.912801 | 4.646173 | ||||||
| 09/08/2020 | 56.943578 | 0.93906973 | 0.35625923 | 301.522481 | 168.912284 | 4.646185 | ||||||
| 12/17/2020 | 165.242294 | 0.93910414 | 0.35622764 | 301.530535 | 168.909523 | 4.646199 | ||||||
| 03/27/2021 | 273.534180 | 0.93910190 | 0.35621562 | 301.538614 | 168.906364 | 4.646533 | ||||||
| 07/05/2021 | 21.833473 | 0.93916492 | 0.35626624 | 301.541673 | 168.904625 | 4.646731 | ||||||
| 10/13/2021 | 130.093567 | 0.93929081 | 0.35628941 | 301.558118 | 168.904453 | 4.647209 | ||||||
| 01/21/2022 | 238.358160 | 0.93931201 | 0.35625011 | 301.560770 | 168.902742 | 4.647325 | ||||||
| 05/01/2022 | 346.618239 | 0.93928677 | 0.35622177 | 301.564662 | 168.902477 | 4.647417 | ||||||
| 08/09/2022 | 94.888474 | 0.93928567 | 0.35623528 | 301.562361 | 168.902307 | 4.647436 | ||||||
| 11/17/2022 | 203.164419 | 0.93928247 | 0.35623188 | 301.559680 | 168.901883 | 4.647444 | ||||||
| 02/25/2023 | 311.440306 | 0.93932485 | 0.35621705 | 301.552705 | 168.901560 | 4.647529 | ||||||
| ||||||||||||
Return to search