Asteroid Orbit Initial Data
2002 CU11 (163132)
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2005 | 221.369815 | 1.22015710 | 0.29549111 | 110.617320 | 157.795478 | 48.772270 | ||||||
| 06/14/2006 | 7.630020 | 1.22017143 | 0.29553263 | 110.616853 | 157.794390 | 48.771086 | ||||||
| 09/22/2006 | 80.760161 | 1.22014078 | 0.29551669 | 110.615794 | 157.794121 | 48.771124 | ||||||
| 12/31/2006 | 153.888376 | 1.22014208 | 0.29551731 | 110.617499 | 157.792084 | 48.770666 | ||||||
| 04/10/2007 | 227.018389 | 1.22013478 | 0.29552687 | 110.618197 | 157.790587 | 48.771209 | ||||||
| 10/27/2007 | 13.278964 | 1.22009544 | 0.29554513 | 110.623220 | 157.789486 | 48.772390 | ||||||
| 02/04/2008 | 86.415804 | 1.22007245 | 0.29553340 | 110.621320 | 157.789229 | 48.772734 | ||||||
| 05/14/2008 | 159.547541 | 1.22009952 | 0.29550945 | 110.625171 | 157.787646 | 48.772456 | ||||||
| 08/22/2008 | 232.676982 | 1.22011334 | 0.29549159 | 110.627479 | 157.785999 | 48.773188 | ||||||
| 11/30/2008 | 305.802405 | 1.22008319 | 0.29547960 | 110.632504 | 157.785559 | 48.774224 | ||||||
| 03/10/2009 | 18.935149 | 1.22011218 | 0.29550003 | 110.634016 | 157.785129 | 48.774332 | ||||||
| 06/18/2009 | 92.071031 | 1.22009505 | 0.29551142 | 110.628430 | 157.785048 | 48.774658 | ||||||
| 01/04/2010 | 238.342175 | 1.22014466 | 0.29543816 | 110.624289 | 157.784795 | 48.774844 | ||||||
| 04/14/2010 | 311.473497 | 1.22017631 | 0.29542750 | 110.619951 | 157.784411 | 48.774478 | ||||||
| 07/23/2010 | 24.596438 | 1.22018989 | 0.29543781 | 110.624648 | 157.784025 | 48.774371 | ||||||
| 10/31/2010 | 97.734238 | 1.22011856 | 0.29544518 | 110.613466 | 157.783227 | 48.773941 | ||||||
| 02/08/2011 | 170.882011 | 1.22005878 | 0.29547352 | 110.603553 | 157.782771 | 48.773851 | ||||||
| 05/19/2011 | 244.024403 | 1.22007951 | 0.29545928 | 110.598869 | 157.782832 | 48.773739 | ||||||
| 08/27/2011 | 317.161156 | 1.22010978 | 0.29544351 | 110.593956 | 157.782884 | 48.772746 | ||||||
| 12/05/2011 | 30.292021 | 1.22007731 | 0.29542338 | 110.598549 | 157.782136 | 48.772780 | ||||||
| ||||||||||||
Return to search