Asteroid Orbit Initial Data
2010 VT21
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/2011 | 142.288804 | 1.07263495 | 0.09925201 | 112.732403 | 221.557386 | 7.390444 | ||||||
| 05/19/2011 | 231.004549 | 1.07267714 | 0.09920421 | 112.736866 | 221.554754 | 7.390565 | ||||||
| 08/27/2011 | 319.709277 | 1.07266100 | 0.09919293 | 112.747605 | 221.554612 | 7.390618 | ||||||
| 12/05/2011 | 48.413803 | 1.07272138 | 0.09924344 | 112.758835 | 221.554211 | 7.390628 | ||||||
| 03/14/2012 | 137.150541 | 1.07268661 | 0.09925153 | 112.734975 | 221.553894 | 7.390620 | ||||||
| 06/22/2012 | 225.883327 | 1.07270000 | 0.09923200 | 112.719666 | 221.553535 | 7.390623 | ||||||
| 01/08/2013 | 43.294451 | 1.07266900 | 0.09919500 | 112.737403 | 221.552816 | 7.390642 | ||||||
| 04/18/2013 | 131.996344 | 1.07268700 | 0.09923400 | 112.747732 | 221.551662 | 7.390441 | ||||||
| 07/27/2013 | 220.734313 | 1.07265700 | 0.09926800 | 112.730953 | 221.550418 | 7.390497 | ||||||
| 05/23/2014 | 138.136163 | 1.06572399 | 0.08224219 | 221.501233 | 114.613138 | 7.256166 | ||||||
| 06/27/2015 | 136.480906 | 1.06570015 | 0.08228751 | 221.492844 | 114.630949 | 7.256175 | ||||||
| 05/27/2017 | 43.563596 | 1.06571300 | 0.08228200 | 114.674817 | 221.484141 | 7.256791 | ||||||
| 12/13/2017 | 222.762648 | 1.06574000 | 0.08225000 | 114.652188 | 221.482721 | 7.256845 | ||||||
| 07/01/2018 | 41.908431 | 1.06572823 | 0.08223662 | 114.674389 | 221.482447 | 7.256936 | ||||||
| 10/09/2018 | 131.486235 | 1.06573900 | 0.08225900 | 114.678560 | 221.482008 | 7.256864 | ||||||
| 01/17/2019 | 221.086121 | 1.06575100 | 0.08225000 | 114.664006 | 221.481993 | 7.256840 | ||||||
| 04/27/2019 | 310.689972 | 1.06578200 | 0.08224400 | 114.640908 | 221.481424 | 7.256721 | ||||||
| 08/05/2019 | 40.255328 | 1.06575800 | 0.08222500 | 114.657667 | 221.481090 | 7.256710 | ||||||
| 11/13/2019 | 129.826952 | 1.06576700 | 0.08224100 | 114.665216 | 221.480472 | 7.256635 | ||||||
| 02/21/2020 | 219.411480 | 1.06574600 | 0.08226600 | 114.663430 | 221.479199 | 7.256676 | ||||||
| ||||||||||||
Return to search