Asteroid Orbit Initial Data
2011 WK15
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2011 | 306.343005 | 1.99159912 | 0.47089817 | 55.855278 | 105.301932 | 7.039824 | ||||||
| 03/14/2012 | 341.471889 | 1.99304311 | 0.47123340 | 55.805064 | 105.294499 | 7.040248 | ||||||
| 06/22/2012 | 16.500943 | 1.99311900 | 0.47125600 | 55.804903 | 105.296524 | 7.039930 | ||||||
| 01/08/2013 | 86.557549 | 1.99305500 | 0.47131700 | 55.798344 | 105.293956 | 7.040550 | ||||||
| 04/18/2013 | 121.589927 | 1.99296200 | 0.47137300 | 55.792858 | 105.294468 | 7.040708 | ||||||
| 07/27/2013 | 156.622310 | 1.99286700 | 0.47144400 | 55.789888 | 105.295072 | 7.040807 | ||||||
| 05/23/2014 | 261.734313 | 1.99256585 | 0.47165061 | 105.294875 | 55.795265 | 7.040881 | ||||||
| 06/27/2015 | 41.926372 | 1.99203547 | 0.47153283 | 105.250396 | 55.859568 | 7.037565 | ||||||
| 05/27/2017 | 287.212808 | 1.99226500 | 0.47137400 | 55.909419 | 105.233327 | 7.036253 | ||||||
| 12/13/2017 | 357.309105 | 1.99215500 | 0.47135500 | 55.917158 | 105.231585 | 7.036436 | ||||||
| 07/01/2018 | 67.419234 | 1.99209558 | 0.47140627 | 55.908551 | 105.227585 | 7.037043 | ||||||
| 10/09/2018 | 102.492014 | 1.99190300 | 0.47141400 | 55.897033 | 105.227973 | 7.037308 | ||||||
| 01/17/2019 | 137.563954 | 1.99180200 | 0.47143600 | 55.889843 | 105.228456 | 7.037429 | ||||||
| 04/27/2019 | 172.634423 | 1.99182700 | 0.47140400 | 55.887675 | 105.227478 | 7.037313 | ||||||
| 08/05/2019 | 207.706831 | 1.99187500 | 0.47137600 | 55.883060 | 105.227033 | 7.037281 | ||||||
| 11/13/2019 | 242.776212 | 1.99197500 | 0.47133700 | 55.877347 | 105.226411 | 7.037261 | ||||||
| 02/21/2020 | 277.842648 | 1.99209400 | 0.47131700 | 55.870065 | 105.226362 | 7.037261 | ||||||
| 05/31/2020 | 312.899450 | 1.99216700 | 0.47129900 | 55.865395 | 105.225758 | 7.037298 | ||||||
| 09/08/2020 | 347.953747 | 1.99224900 | 0.47129200 | 55.858714 | 105.225719 | 7.037267 | ||||||
| 12/17/2020 | 23.005291 | 1.99217100 | 0.47126800 | 55.859020 | 105.225372 | 7.037246 | ||||||
| ||||||||||||
Return to approaches archive