Asteroid Orbit Initial Data
2007 HD15
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2007 | 161.876537 | 1.28187385 | 0.27621649 | 309.967087 | 204.348679 | 15.053254 | ||||||
| 02/04/2008 | 229.792816 | 1.28184846 | 0.27624476 | 309.965594 | 204.347542 | 15.053518 | ||||||
| 05/14/2008 | 297.711191 | 1.28189395 | 0.27623476 | 309.958677 | 204.347343 | 15.053186 | ||||||
| 08/22/2008 | 5.620650 | 1.28191275 | 0.27624382 | 309.959822 | 204.345010 | 15.053076 | ||||||
| 11/30/2008 | 73.526859 | 1.28191029 | 0.27623092 | 309.963548 | 204.344328 | 15.052988 | ||||||
| 03/10/2009 | 141.411142 | 1.28197834 | 0.27624291 | 309.985357 | 204.336239 | 15.052895 | ||||||
| 06/18/2009 | 209.297776 | 1.28194267 | 0.27628815 | 310.002284 | 204.328810 | 15.054234 | ||||||
| 01/04/2010 | 345.111097 | 1.28186878 | 0.27635944 | 310.014115 | 204.326350 | 15.054905 | ||||||
| 04/14/2010 | 53.030125 | 1.28179593 | 0.27632769 | 310.008463 | 204.325360 | 15.055293 | ||||||
| 07/23/2010 | 120.954214 | 1.28178516 | 0.27628588 | 310.008128 | 204.323721 | 15.055201 | ||||||
| 10/31/2010 | 188.864191 | 1.28188100 | 0.27618788 | 310.015933 | 204.320732 | 15.055601 | ||||||
| 02/08/2011 | 256.749694 | 1.28186744 | 0.27613771 | 310.031479 | 204.318646 | 15.056772 | ||||||
| 05/19/2011 | 324.647728 | 1.28177237 | 0.27612269 | 310.046052 | 204.318749 | 15.056993 | ||||||
| 08/27/2011 | 32.564640 | 1.28181656 | 0.27615029 | 310.045920 | 204.318657 | 15.057005 | ||||||
| 12/05/2011 | 100.490925 | 1.28175737 | 0.27615310 | 310.036536 | 204.318477 | 15.056976 | ||||||
| 03/14/2012 | 168.421557 | 1.28171147 | 0.27617725 | 310.030026 | 204.317768 | 15.057033 | ||||||
| 06/22/2012 | 236.350964 | 1.28177609 | 0.27612340 | 310.023003 | 204.318033 | 15.056834 | ||||||
| 01/08/2013 | 12.183917 | 1.28180829 | 0.27605598 | 310.019103 | 204.316265 | 15.055851 | ||||||
| 04/18/2013 | 80.095153 | 1.28183396 | 0.27607298 | 310.021870 | 204.315776 | 15.055664 | ||||||
| 07/27/2013 | 148.009450 | 1.28181166 | 0.27610290 | 310.022351 | 204.313066 | 15.055660 | ||||||
| ||||||||||||
Return to approaches archive