Asteroid Orbit Initial Data
2021 RS100
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/2022 | 215.495950 | 0.91620744 | 0.63705502 | 223.624818 | 344.686846 | 7.194728 | ||||||
| 05/01/2022 | 327.884600 | 0.91619982 | 0.63707739 | 223.625999 | 344.686245 | 7.194711 | ||||||
| 08/09/2022 | 80.270522 | 0.91620974 | 0.63707941 | 223.626731 | 344.686108 | 7.194661 | ||||||
| 11/17/2022 | 192.648931 | 0.91620040 | 0.63712310 | 223.632212 | 344.681917 | 7.193864 | ||||||
| 02/25/2023 | 305.036317 | 0.91617348 | 0.63716069 | 223.638701 | 344.678161 | 7.193597 | ||||||
| 06/05/2023 | 57.429755 | 0.91616585 | 0.63716224 | 223.642604 | 344.676655 | 7.193624 | ||||||
| 09/13/2023 | 169.810873 | 0.91621196 | 0.63712712 | 223.650864 | 344.673020 | 7.192700 | ||||||
| 12/22/2023 | 282.190667 | 0.91620013 | 0.63712861 | 223.664992 | 344.661029 | 7.191752 | ||||||
| 03/31/2024 | 34.575797 | 0.91623526 | 0.63713934 | 223.670737 | 344.658649 | 7.191744 | ||||||
| 07/09/2024 | 146.953286 | 0.91626086 | 0.63710904 | 223.675297 | 344.657369 | 7.190978 | ||||||
| 10/17/2024 | 259.323591 | 0.91628812 | 0.63705095 | 223.687566 | 344.645143 | 7.189584 | ||||||
| 01/25/2025 | 11.694775 | 0.91625217 | 0.63704946 | 223.700318 | 344.635608 | 7.189581 | ||||||
| 05/05/2025 | 124.062509 | 0.91630247 | 0.63706222 | 223.706857 | 344.631473 | 7.189786 | ||||||
| 08/13/2025 | 236.434320 | 0.91632326 | 0.63702935 | 223.707345 | 344.629517 | 7.189547 | ||||||
| 11/21/2025 | 348.798925 | 0.91633622 | 0.63701242 | 223.708124 | 344.626940 | 7.189498 | ||||||
| 03/01/2026 | 101.165576 | 0.91631323 | 0.63701993 | 223.705847 | 344.626485 | 7.189591 | ||||||
| 06/09/2026 | 213.537306 | 0.91629686 | 0.63704090 | 223.704495 | 344.626541 | 7.189625 | ||||||
| 09/17/2026 | 325.907986 | 0.91631065 | 0.63703436 | 223.705495 | 344.623937 | 7.189507 | ||||||
| ||||||||||||
Return to search