Asteroid Orbit Initial Data
2016 LK49
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/27/2017 | 200.796650 | 1.25383852 | 0.37676618 | 85.508858 | 260.470814 | 32.877896 | ||||||
| 12/13/2017 | 341.188382 | 1.25380769 | 0.37672245 | 260.481190 | 85.502905 | 32.879671 | ||||||
| 07/01/2018 | 121.604507 | 1.25375519 | 0.37673684 | 260.474429 | 85.503038 | 32.880377 | ||||||
| 10/09/2018 | 191.818033 | 1.25373400 | 0.37675200 | 260.471845 | 85.502620 | 32.880369 | ||||||
| 01/17/2019 | 262.032687 | 1.25380200 | 0.37670200 | 260.465990 | 85.501591 | 32.880471 | ||||||
| 04/27/2019 | 332.238029 | 1.25384000 | 0.37668200 | 260.461029 | 85.501296 | 32.880708 | ||||||
| 08/05/2019 | 42.435938 | 1.25385900 | 0.37669000 | 260.465016 | 85.501247 | 32.880701 | ||||||
| 11/13/2019 | 112.633657 | 1.25385300 | 0.37671500 | 260.463773 | 85.501126 | 32.880624 | ||||||
| 02/21/2020 | 182.835726 | 1.25382400 | 0.37674700 | 260.462753 | 85.500324 | 32.880410 | ||||||
| 05/31/2020 | 253.046376 | 1.25381600 | 0.37677900 | 260.459533 | 85.500366 | 32.880392 | ||||||
| 09/08/2020 | 323.253555 | 1.25385100 | 0.37678800 | 260.455093 | 85.500503 | 32.880198 | ||||||
| 12/17/2020 | 33.453687 | 1.25382600 | 0.37677000 | 260.456484 | 85.500000 | 32.880048 | ||||||
| 03/27/2021 | 103.645670 | 1.25388200 | 0.37678100 | 260.462648 | 85.499536 | 32.879228 | ||||||
| 07/05/2021 | 173.838396 | 1.25387600 | 0.37680000 | 260.466185 | 85.497424 | 32.878541 | ||||||
| 10/13/2021 | 244.032233 | 1.25382400 | 0.37684600 | 260.472885 | 85.494511 | 32.878709 | ||||||
| 01/21/2022 | 314.232774 | 1.25380100 | 0.37685800 | 260.476847 | 85.493223 | 32.879269 | ||||||
| 05/01/2022 | 24.437099 | 1.25383700 | 0.37687200 | 260.474294 | 85.492232 | 32.878979 | ||||||
| 08/09/2022 | 94.636229 | 1.25385400 | 0.37685600 | 260.477563 | 85.491870 | 32.878549 | ||||||
| 11/17/2022 | 164.830579 | 1.25389000 | 0.37682500 | 260.482887 | 85.489659 | 32.877721 | ||||||
| 02/25/2023 | 235.020394 | 1.25390600 | 0.37680000 | 260.488251 | 85.486166 | 32.877727 | ||||||
| ||||||||||||
Return to approaches archive