Asteroid Orbit Initial Data
2022 YA6
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/2023 | 34.012310 | 1.98169003 | 0.56900583 | 130.925941 | 272.728757 | 1.144574 | ||||||
| 06/05/2023 | 69.335321 | 1.98182103 | 0.56900135 | 130.937889 | 272.722860 | 1.144529 | ||||||
| 09/13/2023 | 104.650484 | 1.98192064 | 0.56901394 | 130.955990 | 272.709303 | 1.144558 | ||||||
| 12/22/2023 | 139.957199 | 1.98204125 | 0.56899303 | 130.975474 | 272.696949 | 1.144647 | ||||||
| 03/31/2024 | 175.243584 | 1.98225720 | 0.56901334 | 130.989287 | 272.687365 | 1.144818 | ||||||
| 07/09/2024 | 210.545568 | 1.98226385 | 0.56899578 | 131.002293 | 272.678634 | 1.144989 | ||||||
| 10/17/2024 | 245.850652 | 1.98223611 | 0.56897970 | 131.008880 | 272.675410 | 1.145093 | ||||||
| 01/25/2025 | 281.155123 | 1.98213236 | 0.56896442 | 131.016429 | 272.672889 | 1.145238 | ||||||
| 05/05/2025 | 316.468718 | 1.98205802 | 0.56893648 | 131.018131 | 272.672744 | 1.145223 | ||||||
| 08/13/2025 | 351.788670 | 1.98201658 | 0.56894039 | 131.022362 | 272.671914 | 1.145215 | ||||||
| 11/21/2025 | 27.108511 | 1.98210706 | 0.56896668 | 131.022345 | 272.671679 | 1.145209 | ||||||
| 03/01/2026 | 62.438490 | 1.98190565 | 0.56897053 | 131.016464 | 272.668347 | 1.145184 | ||||||
| 06/09/2026 | 97.776039 | 1.98177677 | 0.56896223 | 131.012409 | 272.666783 | 1.145179 | ||||||
| 09/17/2026 | 133.116995 | 1.98169404 | 0.56896507 | 131.008623 | 272.665697 | 1.145189 | ||||||
| ||||||||||||
Return to search