Asteroid Orbit Initial Data
2013 RM21
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/2014 | 132.450670 | 1.29137910 | 0.18321286 | 168.541374 | 233.061700 | 26.889642 | ||||||
| 06/27/2015 | 41.103671 | 1.29137665 | 0.18314057 | 168.538742 | 233.054376 | 26.890072 | ||||||
| 05/27/2017 | 151.216542 | 1.29138400 | 0.18315100 | 233.078524 | 168.535437 | 26.890249 | ||||||
| 12/13/2017 | 285.530178 | 1.29129300 | 0.18323600 | 233.097430 | 168.531857 | 26.889569 | ||||||
| 07/01/2018 | 59.873774 | 1.29128465 | 0.18324211 | 233.091461 | 168.530570 | 26.889241 | ||||||
| 10/09/2018 | 127.047907 | 1.29127300 | 0.18323100 | 233.088799 | 168.530242 | 26.889307 | ||||||
| 01/17/2019 | 194.204812 | 1.29134900 | 0.18316800 | 233.100272 | 168.527312 | 26.887890 | ||||||
| 04/27/2019 | 261.360379 | 1.29134800 | 0.18315300 | 233.110457 | 168.522540 | 26.887726 | ||||||
| 08/05/2019 | 328.515375 | 1.29129900 | 0.18316400 | 233.124935 | 168.521456 | 26.888262 | ||||||
| 11/13/2019 | 35.682568 | 1.29131400 | 0.18317700 | 233.126347 | 168.520433 | 26.888125 | ||||||
| 02/21/2020 | 102.858028 | 1.29128700 | 0.18317800 | 233.119567 | 168.519341 | 26.888755 | ||||||
| 05/31/2020 | 170.051351 | 1.29125400 | 0.18316500 | 233.103270 | 168.519357 | 26.888889 | ||||||
| 09/08/2020 | 237.234329 | 1.29128300 | 0.18314500 | 233.094994 | 168.517953 | 26.888807 | ||||||
| 12/17/2020 | 304.401268 | 1.29129200 | 0.18309700 | 233.094827 | 168.514637 | 26.889779 | ||||||
| 03/27/2021 | 11.564577 | 1.29125100 | 0.18307600 | 233.103167 | 168.514542 | 26.890158 | ||||||
| 07/05/2021 | 78.728855 | 1.29128400 | 0.18308900 | 233.110563 | 168.513637 | 26.890422 | ||||||
| 10/13/2021 | 145.898394 | 1.29125000 | 0.18313400 | 233.107804 | 168.513553 | 26.890878 | ||||||
| 01/21/2022 | 213.070758 | 1.29120600 | 0.18317600 | 233.109035 | 168.513087 | 26.890757 | ||||||
| 05/01/2022 | 280.263087 | 1.29126300 | 0.18317800 | 233.093672 | 168.512912 | 26.890756 | ||||||
| 08/09/2022 | 347.444816 | 1.29130100 | 0.18316600 | 233.077947 | 168.512796 | 26.890796 | ||||||
| ||||||||||||
Return to approaches archive