Asteroid Orbit Initial Data
2011 YC63
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/2012 | 64.795566 | 1.53105795 | 0.59581651 | 269.976377 | 98.288830 | 10.399779 | ||||||
| 06/22/2012 | 116.824582 | 1.53106013 | 0.59578213 | 269.978175 | 98.287807 | 10.399672 | ||||||
| 01/08/2013 | 220.863840 | 1.53119692 | 0.59565137 | 269.986527 | 98.281568 | 10.399570 | ||||||
| 04/18/2013 | 272.880106 | 1.53123478 | 0.59560614 | 269.986332 | 98.279987 | 10.399691 | ||||||
| 07/27/2013 | 324.896690 | 1.53127709 | 0.59558226 | 269.983563 | 98.279336 | 10.399793 | ||||||
| 05/23/2014 | 120.958349 | 1.53108780 | 0.59566933 | 98.276957 | 269.972508 | 10.399586 | ||||||
| 06/27/2015 | 329.099854 | 1.53127860 | 0.59580916 | 98.271655 | 269.961571 | 10.400043 | ||||||
| 05/27/2017 | 333.069930 | 1.53120384 | 0.59597230 | 98.184203 | 270.084587 | 10.398520 | ||||||
| 12/13/2017 | 77.113199 | 1.53116499 | 0.59595555 | 270.082074 | 98.175816 | 10.398466 | ||||||
| 07/01/2018 | 181.157693 | 1.53127112 | 0.59581668 | 270.090673 | 98.168280 | 10.398146 | ||||||
| 10/09/2018 | 233.170167 | 1.53136500 | 0.59571700 | 270.096561 | 98.160255 | 10.398388 | ||||||
| 01/17/2019 | 285.173578 | 1.53144900 | 0.59560400 | 270.098095 | 98.153574 | 10.399000 | ||||||
| 04/27/2019 | 337.176403 | 1.53142500 | 0.59556800 | 270.098260 | 98.152202 | 10.399350 | ||||||
| 08/05/2019 | 29.174215 | 1.53169800 | 0.59562900 | 270.106467 | 98.150313 | 10.399707 | ||||||
| 11/13/2019 | 81.169774 | 1.53165400 | 0.59564700 | 270.103140 | 98.150380 | 10.399724 | ||||||
| 02/21/2020 | 133.168718 | 1.53161100 | 0.59567600 | 270.100797 | 98.149976 | 10.399690 | ||||||
| 05/31/2020 | 185.175785 | 1.53155400 | 0.59572300 | 270.097038 | 98.150504 | 10.399700 | ||||||
| 09/08/2020 | 237.181076 | 1.53150400 | 0.59578100 | 270.098088 | 98.149396 | 10.399747 | ||||||
| 12/17/2020 | 289.188933 | 1.53153800 | 0.59579200 | 270.096638 | 98.148847 | 10.399785 | ||||||
| 03/27/2021 | 341.193380 | 1.53165400 | 0.59580100 | 270.091013 | 98.149206 | 10.399607 | ||||||
| ||||||||||||
Return to approaches archive