Asteroid Orbit Initial Data
2024 TL2
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/2024 | 317.445364 | 1.13327885 | 0.31042170 | 266.523313 | 192.238558 | 2.432860 | ||||||
| 01/25/2025 | 39.150891 | 1.13299942 | 0.31021822 | 266.536178 | 192.227595 | 2.431910 | ||||||
| 05/05/2025 | 120.876062 | 1.13301004 | 0.31019894 | 266.539186 | 192.226951 | 2.431865 | ||||||
| 08/13/2025 | 202.603180 | 1.13300329 | 0.31020016 | 266.542078 | 192.222953 | 2.431818 | ||||||
| 11/21/2025 | 284.323148 | 1.13296994 | 0.31021360 | 266.550323 | 192.220370 | 2.431886 | ||||||
| 03/01/2026 | 6.052640 | 1.13300136 | 0.31023728 | 266.550582 | 192.219482 | 2.431884 | ||||||
| 06/09/2026 | 87.776846 | 1.13301547 | 0.31022665 | 266.553575 | 192.218674 | 2.431879 | ||||||
| 09/17/2026 | 169.501860 | 1.13303311 | 0.31019503 | 266.555575 | 192.217358 | 2.431844 | ||||||
| ||||||||||||
Return to search