Comet Approaches
P/Denning-Fujikawa
# | Date | Object | r, AU | r, km | |||||
|---|---|---|---|---|---|---|---|---|---|
1 | 11/09/1792 09:36:00 PM | Jupiter | 0.198558 | 29 703 858 | |||||
2 | 05/24/1828 07:12:00 AM | Jupiter | 0.198170 | 29 645 853 | |||||
3 | 12/29/1829 00:00:00 AM | Venus | 0.094269 | 14 102 417 | |||||
4 | 08/03/1838 12:00:00 AM | Venus | 0.036773 | 5 501 101 | |||||
5 | 03/15/1847 09:36:00 AM | Venus | 0.031256 | 4 675 834 | |||||
6 | 05/31/2160 00:00:00 AM | Jupiter | 0.419853 | 62 809 097 | |||||
7 | 11/19/2248 12:00:00 AM | Moon | 0.084963 | 12 710 266 | |||||
8 | 11/21/2248 00:00:00 AM | Earth | 0.085855 | 12 843 658 | |||||
| |||||||||
Return to search