Comet Approaches
P/Finlay
# | Date | Object | r, AU | r, km | |||||
|---|---|---|---|---|---|---|---|---|---|
1 | 11/26/1802 00:00:00 AM | Jupiter | 0.453181 | 67 794 888 | |||||
2 | 11/20/1834 09:36:00 PM | Mars | 0.045120 | 6 749 930 | |||||
3 | 08/22/1839 12:00:00 AM | Jupiter | 0.409287 | 61 228 405 | |||||
4 | 09/24/1850 12:00:00 AM | Jupiter | 0.482545 | 72 187 687 | |||||
5 | 06/29/1910 00:00:00 AM | Jupiter | 0.450226 | 67 352 827 | |||||
6 | 06/03/1926 00:00:00 AM | Mars | 0.087866 | 13 144 560 | |||||
7 | 11/26/1960 00:00:00 AM | Mars | 0.079382 | 11 875 377 | |||||
8 | 05/08/2004 07:12:00 AM | Jupiter | 0.275375 | 41 195 546 | |||||
9 | 10/22/2060 07:12:00 PM | Moon | 0.033416 | 4 998 917 | |||||
10 | 10/24/2060 00:00:00 AM | Earth | 0.034717 | 5 193 663 | |||||
11 | 11/04/2060 04:48:00 AM | Moon | 0.095633 | 14 306 493 | |||||
12 | 05/14/2064 12:00:00 AM | Jupiter | 0.433126 | 64 794 691 | |||||
13 | 02/11/2112 04:48:00 PM | Jupiter | 0.246531 | 36 880 580 | |||||
14 | 09/09/2147 02:24:00 AM | Jupiter | 0.249123 | 37 268 244 | |||||
| |||||||||
Return to search