Comet Approaches
P/Kowal 2
# | Date | Object | r, AU | r, km | |||||
|---|---|---|---|---|---|---|---|---|---|
1 | 12/04/1826 00:00:00 AM | Moon | 0.073267 | 10 960 641 | |||||
2 | 12/06/1826 12:00:00 AM | Earth | 0.071889 | 10 754 490 | |||||
3 | 12/14/1826 12:00:00 AM | Moon | 0.086551 | 12 947 881 | |||||
4 | 06/08/1840 00:00:00 AM | Jupiter | 0.305756 | 45 740 518 | |||||
5 | 04/17/1924 04:48:00 AM | Jupiter | 0.029168 | 4 363 487 | |||||
6 | 07/02/2007 00:00:00 AM | Jupiter | 0.297108 | 44 446 731 | |||||
7 | 06/02/2019 00:00:00 AM | Jupiter | 0.349264 | 52 249 172 | |||||
8 | 03/18/2102 00:00:00 AM | Jupiter | 0.337511 | 50 490 995 | |||||
9 | 04/19/2114 04:48:00 PM | Jupiter | 0.287305 | 42 980 226 | |||||
10 | 12/01/2125 00:00:00 AM | Jupiter | 0.402145 | 60 159 979 | |||||
11 | 04/25/2209 02:24:00 AM | Jupiter | 0.052703 | 7 884 299 | |||||
| |||||||||
Return to search